New Vehicle
~$113
Cost to fill at $1.50/L
~1,071km
Average per tank
Vehicle | 2025 Hyundai Staria-Load US4.V3 MY25 Shimmering Silver 8 Speed Sports Automatic Van |
Body Colour | Shimmering Silver |
Doors | 5 |
Seats | 2 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 520110374 |
VIN | KMFYFX71MSU233372 |
ANCAP Safety Rating |
|
CO² Emissions | 183 g/Km |
Fuel Economy (City) | 7 L/100Km |
Towing Weight Braked | 2500kg |
(aeb) Junction Assist | 12 Volt Power Outlet |
2 Seat Interior | 325MM Rear Brakes |
345MM Front Brakes | Active Speed Limit Assist |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Around View Monitor |
Audio Streaming | Auto/Intelligent Speed Limiter |
Automatic Hold Function | Black Front Garnish |
Blind Spot Collision Warning | Bluetooth Connectivity |
Body Coloured Exterior Mirrors | Body Coloured Grille |
Bottle Holders - Front Seats | Brake Assist |
Cabin AIR Filter | Cabin Lighting |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
City/Urban/Inter-Urban Operational Speeds | Cloth Upholstery - Black |
Column Mounted Motor Driven Power Steering | Comfort Mode |
Configurable Active Lock/Unlock Operation | Console - Centre Floor |
Crosswind Stability Control Function | Cruise Control Intelligent/Active |
Cruise Control With Stop & GO | Cup Holders - Front Seats |
Curtain Airbags - Front | Cyclist Recognition |
Digital Speedometer | Door Pockets - Front Seat |
Driver Attention Warning | Driver Mode Selection |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dusk Sensing Headlights | ECO Mode |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Extra USB Socket/S |
Fog Lights - Front | Forward Collision-Avoidance Assist |
Front Centre Airbag | Front MUD Guard |
Front View Camera | Glovebox Compartment |
Grab Handles - Front Seats | Haptic Warning Function |
Headrests - Adjustable Front Seats | Heated Rear Windshield |
High Mounted Rear Stop Light - LED | Hill Start Assist |
Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
Impact Sensing Auto Door Unlock | Instrument Cluster Display - 4.2 Inch |
Keyless Remote X 2 | Lane Following Assist |
Lane Keeping Assist - Line/Edge Detection | Lead Vehicle Start Alert |
Luggage/Cargo Area Light/S | Manual Temperature Control |
Mobile Phone Connectivity | Multi Collision Brake |
Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
ONE Touch Directional Indicators | Overhead Storage Shelf/Shelves |
Parking Distance Control Front & Rear | Pedestrian Recognition |
Power Mirrors With Auto Folding | Power Mirrors With Heated & Folding |
Power Windows - Anti-Trap - Front | Power Windows - Front With ONE-Touch Operation |
Quiet Mode Function | Radio AM/FM |
Radio Data System | Rear Lift Door |
Rear MUD Guard | Rear View Mirror Day/Night |
Rear View Monitor | Rear Wiper Automatically Triggered IN Reverse Gear |
Rear Wiper/Washer | Remote Window Closing |
Remote Window Opening | Reversing Camera |
Roll-Over Sensor | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags - Front Seats Side | Sliding Doors Dual |
Smart Mode | Sound System with 2 Speakers |
Spare Wheel - Full Size Steel Wheel | Sports Mode |
Steel Wheels | Storage Compartment - IN Dash |
Sunvisor Extensions | Tailgate - Windowed |
TFT LCD Instrument Cluster | Thorax Airbag - Driver |
Thorax Airbag - Passenger | Ticket Holders - Sunvisors (both) |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring Display | Tyre Pressure Monitoring System |
Upper Tail Light Garnish | USB Charging Port/S - Rear |
USB Input Socket | Vehicle Stability Management System |
Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
Vinyl Floor Covering - Load Area | Warning Reflectors Front Doors |
Wireless Android Auto | Wireless Apple CAR Play |
Wireless Charging PAD |
Reynella Hyundai
65-71 Main South Road Reynella SA 5161
(08) 8392 5600
Dealer Licence No. MVD173
Dealer Summary
Maximize Your Business with the 2025 Hyundai Staria-Load!
Discover the versatility and efficiency of the Shimmering Silver 2025 Hyundai Staria-Load Liftback Automatic Van. This spacious van is designed to meet all your business needs, offering ample cargo space, advanced technology, and a comfortable interior. With impressive fuel efficiency, you can save on costs while transporting goods or equipment with ease and reliability.
Take the 2025 Hyundai Staria-Load for a test drive today! Experience the ultimate in practicality, performance, and fuel economy.
Maximize Your Business with the 2025 Hyundai Staria-Load!
Discover the versatility and efficiency of the Shimmering Silver 2025 Hyundai Staria-Load Liftback Automatic Van. This spacious van is designed to meet all your business needs, offering ample cargo space, advanced technology, and a comfortable interior. With impressive fuel efficiency, you can save on costs while transporting goods or equipment with ease and reliability.
Take the 2025 Hyundai Staria-Load for a test drive today! Experience the ultimate in practicality, performance, and fuel economy.