Demo Vehicle
~$75
Cost to fill at $1.50/L
~806km
Average per tank
Vehicle | 2020 Hyundai Kona Os.v4 MY21 Elite (FWD) Dive in Jeju Continuous Variable Wagon |
Body Colour | Dive in Jeju |
Doors | 4 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 2,295 kms |
Drive Type | FWD |
Rego | S794CHY |
StockNo | 520088312 |
VIN | KMHK381BTMU698201 |
Fuel Consumption (Urban) | 8.3L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot with Active Assist | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Rear Garnish | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Digital Mirror - Interior Rear View | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Seats | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Exterior Highlights |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Side Door Exit Warning |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Reynella Hyundai
65-71 Main South Road Reynella SA 5161
(08) 8392 5600
Dealer Licence No. LVD 173
ABN: 83 007 866 917
Dealer Summary
HELLO KONA!
There's a vibrant feeling about the new Kona. Refreshed with a bold, sleek new look and the latest smart tech, Hyundai?s most vibrant drive has just been taken to a whole new level.
The Hyundai Kona doesn?t simply allow you to express your personality, it encourages it. Confident, vibrant, sporty and full of personality, the Kona is designed to be different.
Special Features include:
2.0L Petrol MPi CVT 2WD
110 kW @ 6,200 RPM
180 Nm @ 4,500 RPM
17 inch turbine alloy wheels
Leather appointed seats
Leather appointed steering wheel and gear knob
Rear park assist system
Rear privacy glass
Power folding and heated exterior mirrors
Harmon Kardon Premium 8 speaker audio
Smart key push button start
Remote start
Climate control with auto defog
Rain sensing wipers
Front Fog lights
10.25 inch satellite navigation system
Apple/Android CarPlay
Quiet mode
4.2 inch TFT Colour Supervision cluster
Wireless charging pad (Qi standard)
Rear passenger USB charging port
Bluetooth connectivity
Rear view camera
Electronic parking brake
Tyre pressure monitoring system
Auto Dusk sensing headlights
LED Daytime Running Headlights
Front passenger height adjuster
Hyundai SmartSense as standard
Located just 30 minutes from the city. Enquire today to experience the all new Kona!
Are you financing your new Hyundai? Our Business Manager is the best at tailoring finance options to suit your personal and business needs. We have a panel of lenders available to meet your individual circumstances.