Used Vehicle
$19,981
Excluding Government Charges
98,935
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2016 Hyundai Tucson TL Active X 2WD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 98,935 kms |
Drive Type | FWD |
Rego | S713BLN |
StockNo | G15395 |
VIN | KMHJ3814MHU192513 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Handbrake - Fold Down | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Trip Computer |
Reynella Hyundai
65-71 Main South Road Reynella SA 5161
1300 001 409
Dealer Licence No. MVD173
Dealer Summary
The 2016 Hyundai Tucson TL Active is a versatile and reliable SUV built to meet the demands of Australian drivers. Combining a sleek design with practical features, this model offers a comfortable and confident driving experience for both city commuting and weekend adventures. Its efficient performance, spacious interior, and advanced safety technology make it a standout choice in the compact SUV segment.
Key Features:
- Smooth and fuel efficient petrol engine
- 6 speed automatic transmission for effortless driving
- Touchscreen infotainment system with Bluetooth connectivity
- Rearview camera for easy parking and reversing
- Multiple airbags and stability control for enhanced safety
- Spacious cabin with split fold rear seats for extra cargo flexibility
- Cruise control and keyless entry for added convenience
Whether you are navigating busy urban streets or exploring the great outdoors, the Hyundai Tucson TL Active delivers on comfort, safety, and style. It is a well maintained vehicle that balances practicality with modern features, making it an excellent option for families and individuals alike. Get behind the wheel and experience why the Tucson remains a favourite among Australian SUV enthusiasts.
The 2016 Hyundai Tucson TL Active is a versatile and reliable SUV built to meet the demands of Australian drivers. Combining a sleek design with practical features, this model offers a comfortable and confident driving experience for both city commuting and weekend adventures. Its efficient performance, spacious interior, and advanced safety technology make it a standout choice in the compact SUV segment.
Key Features:
- Smooth and fuel efficient petrol engine
- 6 speed automatic transmission for effortless driving
- Touchscreen infotainment system with Bluetooth connectivity
- Rearview camera for easy parking and reversing
- Multiple airbags and stability control for enhanced safety
- Spacious cabin with split fold rear seats for extra cargo flexibility
- Cruise control and keyless entry for added convenience
Whether you are navigating busy urban streets or exploring the great outdoors, the Hyundai Tucson TL Active delivers on comfort, safety, and style. It is a well maintained vehicle that balances practicality with modern features, making it an excellent option for families and individuals alike. Get behind the wheel and experience why the Tucson remains a favourite among Australian SUV enthusiasts.